Online
Since 1y 42w ago
99.9972%
Overall uptime
Loading...
Recent avg. response time
Ping
Monitor
Monitor Details
Monitored since: | 30th of March 2023 |
Last overall check: | 27sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Monitor target: | p-aus-20.sparkedhost.us [ping] |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 100.0000% (100.0000%) |
Total uptime: | 99.9972% (99.9972%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 207ms | 55sec ago |
San Francisco | loading... | 153ms | 53sec ago |
Dallas | loading... | 179ms | 47sec ago |
Amsterdam | loading... | 254ms | 34sec ago |
London | loading... | 244ms | 34sec ago |
Frankfurt | loading... | 260ms | 50sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Singapore | loading... | 88ms | 48sec ago |
Sydney | loading... | 3ms | 43sec ago |
Sao Paulo | loading... | 403ms | 49sec ago |
Tokyo | loading... | 139ms | 50sec ago |
Mumbai | loading... | 150ms | 53sec ago |
Warsaw | loading... | 260ms | 44sec ago |
Recent Uptime
22nd Apr | 23rd Apr | 24th Apr | 25th Apr | 26th Apr | 27th Apr | 28th Apr |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time